Gemel Smith
Gemel Smith
Born: April 16, 1994
Thornhill, ON
Position: LW
Height: 5'11"
Weight: 192
Shoot/Catch: Left
Career: 2010-2024
Major league statistics
Gemel Smith scored 193 goals and recorded 261 assists in his 646-game career with the Owen Sound Attack, London Knights, Texas Stars, Idaho Steelheads, Providence Bruins, Syracuse Crunch, Grand Rapids Griffins, Henderson Silver Knights and Bridgeport Islanders. He began playing during the 2010 season and last took the ice during the 2024 campaign.
Owen Sound Attack |
London Knights |
Texas Stars |
Idaho Steelheads |
Providence Bruins |
Syracuse Crunch |
Grand Rapids Griffins |
Henderson Silver Knights |
Bridgeport Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Owen Sound Attack | 66 | 8 | 8 | 16 | 14 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Owen Sound Attack | 68 | 21 | 39 | 60 | 51 | +9 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 61 | 23 | 29 | 52 | 54 | +17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Owen Sound Attack | 40 | 26 | 22 | 48 | 37 | -4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | London Knights | 29 | 11 | 16 | 27 | 10 | +3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Texas Stars | 68 | 10 | 17 | 27 | 38 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 11.9 |
2015-16 | ECHL | Idaho Steelheads | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 |
2015-16 | AHL | Texas Stars | 65 | 13 | 13 | 26 | 24 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 115 | 11.3 |
2016-17 | AHL | Texas Stars | 53 | 12 | 21 | 33 | 44 | +3 | 3 | 0 | 3 | 0 | 0 | 0 | 91 | 13.2 |
2018-19 | AHL | Providence Bruins | 47 | 16 | 24 | 40 | 32 | +6 | 8 | 0 | 0 | 0 | 0 | 0 | 109 | 14.7 |
2019-20 | AHL | Syracuse Crunch | 50 | 22 | 18 | 40 | 50 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 101 | 21.8 |
2020-21 | AHL | Syracuse Crunch | 3 | 3 | 3 | 6 | 7 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 60.0 |
2021-22 | AHL | Syracuse Crunch | 13 | 5 | 3 | 8 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 13.5 |
2021-22 | AHL | Grand Rapids Griffins | 3 | 0 | 1 | 1 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2022-23 | AHL | Syracuse Crunch | 35 | 13 | 24 | 37 | 89 | +7 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | 14.6 |
2022-23 | AHL | Henderson Silver Knights | 19 | 5 | 11 | 16 | 56 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 38 | 13.2 |
2024-25 | AHL | Bridgeport Islanders | 15 | 3 | 6 | 9 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 10.3 |
2024-25 | AHL | Syracuse Crunch | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 646 | 193 | 261 | 454 | 548 | 66 | 59 | 1 | 9 | 0 | 1 | 0 | 714 | 27.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Owen Sound Attack | 21 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Owen Sound Attack | 5 | 1 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Owen Sound Attack | 12 | 7 | 3 | 10 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | London Knights | 9 | 3 | 9 | 12 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Texas Stars | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2021-22 | AHL | Syracuse Crunch | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 55 | 13 | 16 | 29 | 33 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 92.9 |